v1.2.6
9a03d5e · Load full-size images up front · deployed
Release verdict
vs v1.2.5 · / · MobileRegressed
Images grew, and loading got slower.
18 metrics compared
2Regressed16Unchanged
LCPRegressedLoadingv1.2.5 · 2.19s v1.2.6 · 2.63s Now2.63sv1.2.52.19sGood ≤ 2.5s257 visitsNeeds improvement
2.63s+20.2%
INPUnchangedResponsivenessv1.2.5 · 169ms v1.2.6 · 169ms Now169msv1.2.5169msGood ≤ 200ms248 visitsGood
169ms+0.0%
CLSUnchangedVisual stabilityv1.2.5 · 0.044 v1.2.6 · 0.044 Now0.044v1.2.50.044Good ≤ 0.1257 visitsGood
0.044+0.0%
FCPUnchangedFirst paintv1.2.5 · 1.43s v1.2.6 · 1.43s Now1.43sv1.2.51.43sGood ≤ 1.8s257 visitsGood
1.43s+0.0%
TTFBUnchangedServer responsev1.2.5 · 552ms v1.2.6 · 552ms Now552msv1.2.5552msGood ≤ 800ms257 visitsGood
552ms+0.0%
JS errorsUnchangedVisits with an errorv1.2.5 · 1.6% v1.2.6 · 1.6% Now1.6%v1.2.51.6%No Google range257 visits
1.6%+0.0 pts
Changes in this release · 2 commits
- 9a03d5eLoad full-size images up front
- b6f4e02Use 2x images on retina screens
| Metric | v1.2.6 | v1.2.5 | Change | Verdict | Visits | |
|---|---|---|---|---|---|---|
| Visitor experience | ||||||
| LCP | 2.63s | 2.19s | +20.2% | Regressed | 257 | |
| INP | 169ms | 169ms | +0.0% | Unchanged | 248 | |
| CLS | 0.044 | 0.044 | +0.0% | Unchanged | 257 | |
| FCP | 1.43s | 1.43s | +0.0% | Unchanged | 257 | |
| TTFB | 552ms | 552ms | +0.0% | Unchanged | 257 | |
| JS errors | 1.6% | 1.6% | +0.0 pts | Unchanged | 257 | |
| Page cost | ||||||
| LoAF | 251ms | 251ms | +0.0% | Unchanged | 238 | |
| JS | 354 kB | 354 kB | +0.0% | Unchanged | 257 | |
| CSS | 54 kB | 54 kB | +0.0% | Unchanged | 257 | |
| Images | 994 kB | 708 kB | +40.3% | Regressed | 257 | |
| Fonts | 80 kB | 80 kB | +0.0% | Unchanged | 257 | |
| Third-party cost | ||||||
| 3rd-party size | 250 kB | 250 kB | +0.0% | Unchanged | 246 | |
| 3rd-party blocking | 83ms | 83ms | +0.0% | Unchanged | 242 | |
| Load breakdown | ||||||
| DNS | 16ms | 16ms | +0.0% | Unchanged | 257 | |
| Connect | 79ms | 79ms | +0.0% | Unchanged | 257 | |
| Server | 335ms | 335ms | +0.0% | Unchanged | 257 | |
| Download | 37ms | 37ms | +0.0% | Unchanged | 257 | |
| DOM ready | 536ms | 536ms | +0.0% | Unchanged | 253 | |
Verdicts need 30+ visits on both releases and a change of at least max(floor, 5%). Health tags rate each value on its own with Google’s Core Web Vitals ranges and look faded under 30 visits. Load steps and third-party cost explain changes but never decide the verdict. An exploratory heuristic, not a significance test. Read the methodology